Temperature Probe Extension Adapter Cable
To display the patient's core body temperature, the UROMED temperature measurement catheter is connected to the patient monitor using appropriate adapter cables. It boasts a measuring accuracy
of ± 0,2 °C within a measuring range of 25 - 45 °C.
REF | Description | Length | Picture |
---|---|---|---|
1630 | Round plug, 2-pin (HP / Philips) | 3 m | A |
1631 | Round plug, 2-pin (HP / Philips) | 5 m | A |
1632 | Round plug, 7-pin (Siemens) | 3 m | B |
1633 | Round plug, 7-pin (Siemens) | 5 m | B |
1634 | Jack plug, straight (Ø 6,35 mm) | 3 m | C |
1635 | Jack plug, angled 90° (Ø 6,35 mm) | 5 m | D |
Original carton: 1 pieces
Downloads
» Product information as PDF for download
The products presented here are a program extract, further information is available upon request.
« Back to the overview